Belief in God among Mainline Protestants by generational group (2014) Switch to: Generational cohort among Mainline Protestants by belief in God
% of Mainline Protestants who say they…
Generational cohort | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Younger Millennial | 59% | 31% | 6% | < 1% | 1% | 2% | 371 |
Older Millennial | 66% | 26% | 6% | 1% | 1% | 1% | 440 |
Generation X | 64% | 29% | 4% | < 1% | 1% | 2% | 1,044 |
Baby Boomer | 70% | 23% | 4% | 1% | 2% | 1% | 2,435 |
Silent | 67% | 23% | 4% | 3% | 2% | 1% | 1,478 |
Greatest | 64% | 21% | 6% | 5% | 2% | 3% | 178 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God