Belief in God among adults who say homosexuality should be discouraged by generational group (2014) Switch to: Generational cohort among adults who say homosexuality should be discouraged by belief in God
% of adults who say homosexuality should be discouraged who say they…
Generational cohort | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Younger Millennial | 83% | 10% | 3% | < 1% | 3% | 1% | 604 |
Older Millennial | 81% | 12% | 4% | 1% | 2% | 1% | 907 |
Generation X | 82% | 12% | 2% | < 1% | 2% | 1% | 2,076 |
Baby Boomer | 86% | 10% | 2% | < 1% | 2% | 1% | 4,353 |
Silent | 84% | 10% | 2% | 1% | 1% | 1% | 2,393 |
Greatest | 72% | 16% | 2% | 6% | 2% | 2% | 274 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God