Belief in God among adults who say that right or wrong depends on the situation by importance of religion (2014) Switch to: Importance of religion in one's life among adults who say that right or wrong depends on the situation by belief in God
% of adults who say that right or wrong depends on the situation who say they…
Importance of religion in one's life | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Very important | 84% | 12% | 1% | 1% | 1% | < 1% | 9,820 |
Somewhat important | 49% | 38% | 7% | 1% | 3% | 2% | 5,867 |
Not too important | 18% | 34% | 20% | 1% | 21% | 7% | 2,922 |
Not at all important | 12% | 13% | 10% | < 1% | 57% | 7% | 3,184 |
Don't know | 52% | 19% | 4% | 7% | 8% | 10% | 162 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God