Belief in God among women by interpretation of scripture (2014) Switch to: Interpreting scripture among women by belief in God
% of women who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 90% | 8% | 1% | 1% | < 1% | < 1% | 5,560 |
Word of God; not everything taken literally | 79% | 18% | 2% | < 1% | < 1% | < 1% | 4,969 |
Word of God; other/don't know | 86% | 9% | 1% | 2% | < 1% | 2% | 555 |
Not the word of God | 33% | 30% | 11% | 1% | 21% | 4% | 5,161 |
Other/don't know | 63% | 23% | 5% | 2% | 3% | 4% | 1,312 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God