Belief in God among adults with a household income of $100,000 or more by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of $100,000 or more by belief in God
% of adults with a household income of $100,000 or more who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 94% | 5% | < 1% | < 1% | < 1% | < 1% | 1,064 |
Word of God; not everything taken literally | 79% | 19% | 2% | < 1% | < 1% | < 1% | 2,013 |
Word of God; other/don't know | 88% | 9% | < 1% | 1% | 1% | 2% | 128 |
Not the word of God | 21% | 29% | 14% | < 1% | 30% | 6% | 3,348 |
Other/don't know | 55% | 26% | 6% | 1% | 5% | 6% | 449 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God