Belief in God among independents and those who don't lean to either party by interpretation of scripture (2014) Switch to: Interpreting scripture among independents and those who don't lean to either party by belief in God
% of independents and those who don't lean to either party who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 83% | 14% | 1% | 1% | < 1% | 1% | 1,619 |
Word of God; not everything taken literally | 72% | 22% | 3% | < 1% | 1% | 1% | 1,314 |
Word of God; other/don't know | 82% | 10% | 1% | 4% | 1% | 2% | 251 |
Not the word of God | 32% | 27% | 11% | 1% | 24% | 5% | 1,798 |
Other/don't know | 58% | 19% | 5% | 3% | 5% | 9% | 676 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God