Belief in God among adults in the South by interpretation of scripture (2014) Switch to: Interpreting scripture among adults in the South by belief in God
% of adults in the South who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 91% | 8% | 1% | 1% | < 1% | < 1% | 4,516 |
Word of God; not everything taken literally | 80% | 18% | 1% | < 1% | < 1% | < 1% | 3,320 |
Word of God; other/don't know | 87% | 9% | 1% | 2% | < 1% | 2% | 395 |
Not the word of God | 32% | 27% | 11% | 1% | 25% | 4% | 3,486 |
Other/don't know | 67% | 20% | 3% | 2% | 2% | 6% | 849 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God