Belief in God by marital status (2014) Switch to: Marital status by belief in God
% of adults who say they…
Marital status | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Married | 67% | 19% | 4% | 1% | 7% | 2% | 17,827 |
Living with a partner | 48% | 27% | 7% | 1% | 14% | 2% | 2,128 |
Divorced/separated | 69% | 18% | 4% | 1% | 6% | 2% | 4,752 |
Widowed | 75% | 15% | 3% | 2% | 3% | 2% | 3,218 |
Never married | 54% | 21% | 8% | < 1% | 15% | 3% | 6,966 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God