Belief in God among adults who say homosexuality should be discouraged by marital status (2014) Switch to: Marital status among adults who say homosexuality should be discouraged by belief in God
% of adults who say homosexuality should be discouraged who say they…
Marital status | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Married | 86% | 10% | 2% | < 1% | 1% | 1% | 6,212 |
Living with a partner | 68% | 21% | 6% | 1% | 3% | 1% | 315 |
Divorced/separated | 84% | 11% | 2% | 1% | 1% | 1% | 1,433 |
Widowed | 85% | 9% | 1% | 2% | 1% | 1% | 1,315 |
Never married | 79% | 12% | 4% | 1% | 3% | 1% | 1,544 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God