Belief in God among adults who say humans evolved due to God's design by marital status (2014) Switch to: Marital status among adults who say humans evolved due to God's design by belief in God
% of adults who say humans evolved due to God's design who say they…
Marital status | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Married | 77% | 19% | 2% | < 1% | 1% | < 1% | 4,517 |
Living with a partner | 68% | 26% | 4% | < 1% | 1% | < 1% | 538 |
Divorced/separated | 77% | 18% | 2% | 1% | 1% | 1% | 1,236 |
Widowed | 82% | 16% | 1% | 1% | < 1% | < 1% | 697 |
Never married | 70% | 21% | 4% | < 1% | 3% | 1% | 1,696 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain