Belief in God by metro area (2014) Switch to: Metro area by belief in God
% of adults who say they…
Metro area | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Atlanta Metro Area | 71% | 15% | 4% | < 1% | 6% | 3% | 510 |
Baltimore Metro Area | 59% | 18% | 5% | < 1% | 14% | 3% | 250 |
Boston Metro Area | 44% | 24% | 10% | 1% | 17% | 3% | 498 |
Chicago Metro Area | 56% | 25% | 6% | 1% | 10% | 3% | 867 |
Dallas/Fort Worth Metro Area | 70% | 18% | 3% | < 1% | 7% | 2% | 659 |
Detroit Metro Area | 66% | 20% | 4% | 1% | 9% | 1% | 374 |
Houston Metro Area | 67% | 21% | 5% | 1% | 6% | 1% | 514 |
Los Angeles Metro Area | 53% | 23% | 9% | 1% | 11% | 2% | 1,076 |
Miami Metro Area | 61% | 20% | 6% | 2% | 9% | 2% | 483 |
Minneapolis/St. Paul Metro Area | 53% | 27% | 6% | < 1% | 11% | 3% | 342 |
New York City Metro Area | 58% | 22% | 6% | 1% | 11% | 3% | 1,786 |
Philadelphia Metro Area | 57% | 20% | 7% | < 1% | 13% | 3% | 722 |
Phoenix Metro Area | 61% | 21% | 5% | < 1% | 11% | 2% | 397 |
Pittsburgh Metro Area | 69% | 16% | 6% | < 1% | 5% | 3% | 252 |
Providence Metro Area | 51% | 23% | 7% | < 1% | 15% | 3% | 351 |
Riverside, CA Metro Area | 65% | 20% | 5% | 1% | 8% | 2% | 373 |
San Diego Metro Area | 55% | 22% | 8% | 1% | 12% | 2% | 321 |
San Francisco Metro Area | 42% | 20% | 12% | 2% | 21% | 3% | 485 |
Seattle Metro Area | 48% | 20% | 9% | < 1% | 20% | 3% | 333 |
St. Louis Metro Area | 69% | 17% | 7% | < 1% | 6% | 1% | 274 |
Tampa Metro Area | 61% | 18% | 5% | < 1% | 13% | 3% | 320 |
Washington, DC Metro Area | 59% | 19% | 6% | < 1% | 12% | 4% | 913 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God