Belief in God among adults with a household income of $50,000-$99,999 by metro area (2014) Switch to: Metro area among adults with a household income of $50,000-$99,999 by belief in God
% of adults with a household income of $50,000-$99,999 who say they…
Metro area | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Atlanta Metro Area | 68% | 11% | 8% | < 1% | 8% | 4% | 132 |
Boston Metro Area | 40% | 21% | 15% | < 1% | 21% | 2% | 116 |
Chicago Metro Area | 58% | 25% | 6% | < 1% | 9% | 2% | 241 |
Dallas/Fort Worth Metro Area | 72% | 11% | 2% | < 1% | 12% | 2% | 173 |
Detroit Metro Area | 57% | 26% | 6% | < 1% | 8% | 3% | 104 |
Houston Metro Area | 72% | 15% | 6% | < 1% | 8% | < 1% | 137 |
Los Angeles Metro Area | 57% | 21% | 9% | < 1% | 12% | < 1% | 221 |
Miami Metro Area | 48% | 21% | 5% | 2% | 19% | 4% | 102 |
Minneapolis/St. Paul Metro Area | 63% | 23% | 5% | < 1% | 4% | 4% | 103 |
New York City Metro Area | 60% | 18% | 6% | 1% | 13% | 3% | 415 |
Philadelphia Metro Area | 45% | 19% | 10% | < 1% | 24% | 2% | 184 |
Phoenix Metro Area | 69% | 13% | 5% | < 1% | 10% | 2% | 122 |
Providence Metro Area | 47% | 25% | 8% | 1% | 15% | 3% | 100 |
San Francisco Metro Area | 47% | 21% | 17% | < 1% | 14% | 2% | 114 |
Washington, DC Metro Area | 62% | 16% | 6% | < 1% | 13% | 4% | 231 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God