Belief in God among Evangelical Protestants who say there are clear standards for what is right and wrong by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say there are clear standards for what is right and wrong by belief in God
% of Evangelical Protestants who say there are clear standards for what is right and wrong who say they…
Religious denomination | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Assemblies of God | 94% | 5% | 1% | < 1% | < 1% | < 1% | 263 |
Churches of Christ | 90% | 7% | 2% | 1% | < 1% | < 1% | 243 |
Independent Baptist (Evangelical Trad.) | 95% | 5% | < 1% | < 1% | < 1% | < 1% | 432 |
Interdenominational (Evangelical Trad.) | 92% | 6% | < 1% | < 1% | < 1% | 2% | 101 |
Lutheran Church-Missouri Synod | 86% | 11% | 2% | < 1% | < 1% | < 1% | 219 |
Nondenominational charismatic | 94% | 4% | 2% | 1% | < 1% | < 1% | 101 |
Nondenominational evangelical | 96% | 4% | < 1% | < 1% | < 1% | < 1% | 470 |
Southern Baptist Convention | 94% | 5% | < 1% | < 1% | < 1% | < 1% | 989 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain