Belief in God among Evangelical Protestants who say religion is their primary source of guidance on what's right and wrong by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say religion is their primary source of guidance on what's right and wrong by belief in God
% of Evangelical Protestants who say religion is their primary source of guidance on what's right and wrong who say they…
Religious denomination | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Assemblies of God | 95% | 5% | < 1% | < 1% | < 1% | < 1% | 345 |
Churches of Christ | 97% | 3% | < 1% | 1% | < 1% | < 1% | 280 |
Independent Baptist (Evangelical Trad.) | 95% | 4% | < 1% | 1% | < 1% | < 1% | 475 |
Interdenominational (Evangelical Trad.) | 92% | 7% | < 1% | < 1% | < 1% | 1% | 129 |
Lutheran Church-Missouri Synod | 96% | 4% | < 1% | < 1% | < 1% | < 1% | 209 |
Nondenominational charismatic | 96% | 2% | 1% | 1% | < 1% | < 1% | 134 |
Nondenominational evangelical | 97% | 3% | < 1% | < 1% | < 1% | < 1% | 499 |
Seventh-day Adventist | 93% | 7% | < 1% | < 1% | < 1% | < 1% | 116 |
Southern Baptist Convention | 96% | 3% | < 1% | < 1% | < 1% | < 1% | 1,155 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain