Belief in God among Mainline Protestants who say humans evolved; due to natural processes by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who say humans evolved; due to natural processes by belief in God
% of Mainline Protestants who say humans evolved; due to natural processes who say they…
Religious denomination | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
American Baptist Churches USA | 78% | 19% | 2% | < 1% | 1% | < 1% | 106 |
Episcopal Church | 40% | 36% | 12% | 3% | 7% | 2% | 227 |
Evangelical Lutheran Church in America (ELCA) | 40% | 46% | 8% | < 1% | 2% | 4% | 149 |
Presbyterian Church (USA) | 47% | 41% | 6% | < 1% | 3% | 2% | 150 |
United Church of Christ | 42% | 44% | 5% | 1% | 3% | 5% | 105 |
United Methodist Church | 46% | 36% | 13% | < 1% | 3% | 1% | 395 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain