Belief in God among Evangelical Protestants who are ages 30-49 by religious group (2014) Switch to: Religious family among Evangelical Protestants who are ages 30-49 by belief in God
% of Evangelical Protestants who are ages 30-49 who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 89% | 8% | 2% | 1% | < 1% | < 1% | 705 |
Lutheran Family (Evangelical Trad.) | 76% | 23% | 1% | < 1% | < 1% | < 1% | 127 |
Nondenominational Family (Evangelical Trad.) | 90% | 9% | 1% | < 1% | < 1% | < 1% | 536 |
Nonspecific Protestant Family (Evangelical Trad.) | 89% | 10% | < 1% | < 1% | < 1% | < 1% | 143 |
Pentecostal Family (Evangelical Trad.) | 86% | 11% | 1% | 1% | 1% | < 1% | 278 |
Restorationist Family (Evangelical Trad.) | 82% | 13% | 5% | < 1% | < 1% | < 1% | 125 |
Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire.
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain