Belief in God among Mainline Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who attend religious services at least once a week by belief in God
% of Mainline Protestants who attend religious services at least once a week who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 88% | 9% | 1% | 1% | < 1% | < 1% | 246 |
Congregationalist Family (Mainline Trad.) | 81% | 16% | 1% | < 1% | < 1% | 2% | 101 |
Episcopalian/Anglican Family (Mainline Trad.) | 74% | 21% | 2% | 3% | < 1% | < 1% | 223 |
Lutheran Family (Mainline Trad.) | 81% | 17% | 2% | < 1% | < 1% | < 1% | 292 |
Methodist Family (Mainline Trad.) | 86% | 13% | < 1% | 1% | < 1% | < 1% | 778 |
Nonspecific Protestant Family (Mainline Trad.) | 84% | 13% | 2% | 1% | < 1% | 1% | 108 |
Presbyterian Family (Mainline Trad.) | 78% | 19% | 1% | 1% | < 1% | < 1% | 251 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain