Belief in God among Evangelical Protestants who say right or wrong depends on the situation by religious group (2014) Switch to: Religious family among Evangelical Protestants who say right or wrong depends on the situation by belief in God
% of Evangelical Protestants who say right or wrong depends on the situation who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 83% | 13% | 2% | 1% | < 1% | 1% | 1,410 |
Holiness Family (Evangelical Trad.) | 84% | 16% | < 1% | < 1% | < 1% | < 1% | 105 |
Lutheran Family (Evangelical Trad.) | 77% | 22% | 1% | < 1% | < 1% | < 1% | 319 |
Nondenominational Family (Evangelical Trad.) | 87% | 11% | 2% | < 1% | < 1% | < 1% | 612 |
Nonspecific Protestant Family (Evangelical Trad.) | 84% | 16% | 1% | < 1% | < 1% | < 1% | 225 |
Pentecostal Family (Evangelical Trad.) | 82% | 15% | 1% | 1% | 1% | < 1% | 480 |
Presbyterian Family (Evangelical Trad.) | 78% | 18% | 3% | < 1% | < 1% | 1% | 155 |
Restorationist Family (Evangelical Trad.) | 78% | 17% | 4% | < 1% | < 1% | 1% | 269 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain