Belief in God among Mainline Protestants who feel a sense of wonder about the universe at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who feel a sense of wonder about the universe at least once a week by belief in God
% of Mainline Protestants who feel a sense of wonder about the universe at least once a week who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 80% | 16% | 2% | 1% | 1% | < 1% | 262 |
Congregationalist Family (Mainline Trad.) | 60% | 33% | 4% | < 1% | 1% | 1% | 140 |
Episcopalian/Anglican Family (Mainline Trad.) | 63% | 26% | 6% | 1% | 3% | 1% | 297 |
Lutheran Family (Mainline Trad.) | 71% | 21% | 5% | < 1% | 1% | 2% | 374 |
Methodist Family (Mainline Trad.) | 74% | 20% | 3% | 1% | 1% | 1% | 755 |
Nondenominational Family (Mainline Trad.) | 68% | 25% | 6% | < 1% | 1% | 1% | 197 |
Nonspecific Protestant Family (Mainline Trad.) | 64% | 26% | 6% | 1% | 1% | 1% | 302 |
Presbyterian Family (Mainline Trad.) | 70% | 24% | 3% | < 1% | 2% | 1% | 329 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain