Belief in God among Mainline Protestants who read scripture at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who read scripture at least once a week by belief in God
% of Mainline Protestants who read scripture at least once a week who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 87% | 10% | 1% | 1% | < 1% | < 1% | 280 |
Episcopalian/Anglican Family (Mainline Trad.) | 82% | 14% | 1% | 3% | < 1% | < 1% | 152 |
Lutheran Family (Mainline Trad.) | 88% | 10% | 1% | 1% | < 1% | < 1% | 209 |
Methodist Family (Mainline Trad.) | 88% | 10% | 1% | 1% | < 1% | < 1% | 653 |
Nonspecific Protestant Family (Mainline Trad.) | 93% | 3% | 1% | < 1% | < 1% | 2% | 137 |
Presbyterian Family (Mainline Trad.) | 88% | 11% | < 1% | 1% | < 1% | < 1% | 200 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain