Belief in God among Evangelical Protestants who have a household income of $50,000-$99,999 by religious group (2014) Switch to: Religious family among Evangelical Protestants who have a household income of $50,000-$99,999 by belief in God
% of Evangelical Protestants who have a household income of $50,000-$99,999 who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 90% | 8% | 1% | < 1% | 1% | 1% | 823 |
Lutheran Family (Evangelical Trad.) | 80% | 19% | 1% | < 1% | < 1% | < 1% | 171 |
Nondenominational Family (Evangelical Trad.) | 93% | 6% | < 1% | < 1% | < 1% | < 1% | 473 |
Pentecostal Family (Evangelical Trad.) | 90% | 8% | 1% | < 1% | 1% | < 1% | 209 |
Restorationist Family (Evangelical Trad.) | 89% | 9% | 2% | < 1% | < 1% | < 1% | 121 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain