Belief in God among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by religious group (2014) Switch to: Religious family among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by belief in God
% of Mainline Protestants who say the holy scripture is word of God; not everything taken literally who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 72% | 25% | 2% | 1% | < 1% | < 1% | 183 |
Episcopalian/Anglican Family (Mainline Trad.) | 77% | 18% | 2% | 2% | 1% | < 1% | 215 |
Lutheran Family (Mainline Trad.) | 71% | 26% | 2% | < 1% | < 1% | 1% | 360 |
Methodist Family (Mainline Trad.) | 75% | 24% | 1% | < 1% | < 1% | < 1% | 716 |
Nondenominational Family (Mainline Trad.) | 76% | 22% | 2% | < 1% | 1% | < 1% | 131 |
Nonspecific Protestant Family (Mainline Trad.) | 72% | 25% | 2% | < 1% | 1% | < 1% | 159 |
Presbyterian Family (Mainline Trad.) | 73% | 25% | 2% | < 1% | < 1% | < 1% | 254 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain