Belief in God among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by religious group (2014) Switch to: Religious family among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by belief in God
% of Evangelical Protestants who say the holy scripture is word of God; should be taken literally who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 95% | 4% | < 1% | < 1% | < 1% | < 1% | 1,903 |
Holiness Family (Evangelical Trad.) | 97% | 3% | < 1% | < 1% | < 1% | < 1% | 150 |
Lutheran Family (Evangelical Trad.) | 92% | 7% | < 1% | < 1% | < 1% | < 1% | 265 |
Nondenominational Family (Evangelical Trad.) | 97% | 3% | < 1% | < 1% | < 1% | < 1% | 799 |
Nonspecific Protestant Family (Evangelical Trad.) | 89% | 9% | < 1% | 2% | < 1% | < 1% | 218 |
Pentecostal Family (Evangelical Trad.) | 91% | 7% | 1% | < 1% | < 1% | < 1% | 765 |
Presbyterian Family (Evangelical Trad.) | 93% | 6% | 1% | 1% | < 1% | < 1% | 110 |
Restorationist Family (Evangelical Trad.) | 91% | 6% | 2% | < 1% | < 1% | < 1% | 271 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain