Belief in God among Mainline Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be accepted by belief in God
% of Mainline Protestants who say homosexuality should be accepted who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 72% | 25% | 2% | < 1% | < 1% | 1% | 339 |
Congregationalist Family (Mainline Trad.) | 57% | 37% | 3% | < 1% | 1% | 2% | 220 |
Episcopalian/Anglican Family (Mainline Trad.) | 56% | 29% | 7% | 2% | 4% | 2% | 517 |
Lutheran Family (Mainline Trad.) | 57% | 36% | 4% | < 1% | 2% | 2% | 615 |
Methodist Family (Mainline Trad.) | 62% | 29% | 6% | 1% | 1% | 1% | 1,054 |
Nondenominational Family (Mainline Trad.) | 61% | 30% | 5% | < 1% | 2% | 1% | 273 |
Nonspecific Protestant Family (Mainline Trad.) | 56% | 29% | 9% | 1% | 2% | 2% | 441 |
Presbyterian Family (Mainline Trad.) | 59% | 32% | 5% | 1% | 2% | 1% | 478 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain