Belief in God among Evangelical Protestants who say homosexuality should be discouraged by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be discouraged by belief in God
% of Evangelical Protestants who say homosexuality should be discouraged who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 90% | 7% | < 1% | 2% | < 1% | < 1% | 110 |
Baptist Family (Evangelical Trad.) | 93% | 5% | 1% | < 1% | < 1% | 1% | 1,940 |
Holiness Family (Evangelical Trad.) | 99% | < 1% | < 1% | < 1% | < 1% | < 1% | 160 |
Lutheran Family (Evangelical Trad.) | 89% | 10% | < 1% | < 1% | < 1% | < 1% | 279 |
Nondenominational Family (Evangelical Trad.) | 96% | 3% | 1% | < 1% | < 1% | < 1% | 882 |
Nonspecific Protestant Family (Evangelical Trad.) | 91% | 7% | < 1% | 2% | < 1% | < 1% | 229 |
Pentecostal Family (Evangelical Trad.) | 92% | 6% | < 1% | 1% | < 1% | < 1% | 712 |
Presbyterian Family (Evangelical Trad.) | 91% | 7% | 1% | < 1% | < 1% | < 1% | 127 |
Restorationist Family (Evangelical Trad.) | 87% | 8% | 4% | 1% | < 1% | < 1% | 307 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain