Belief in God among Evangelical Protestants who would rather have smaller government; fewer services by religious group (2014) Switch to: Religious family among Evangelical Protestants who would rather have smaller government; fewer services by belief in God
% of Evangelical Protestants who would rather have smaller government; fewer services who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 91% | 7% | 1% | < 1% | < 1% | < 1% | 2,211 |
Holiness Family (Evangelical Trad.) | 89% | 11% | < 1% | < 1% | < 1% | < 1% | 191 |
Lutheran Family (Evangelical Trad.) | 83% | 17% | 1% | < 1% | < 1% | < 1% | 461 |
Nondenominational Family (Evangelical Trad.) | 93% | 7% | 1% | < 1% | < 1% | < 1% | 1,176 |
Nonspecific Protestant Family (Evangelical Trad.) | 89% | 10% | < 1% | 1% | < 1% | < 1% | 297 |
Pentecostal Family (Evangelical Trad.) | 91% | 7% | 1% | < 1% | 1% | < 1% | 605 |
Presbyterian Family (Evangelical Trad.) | 82% | 13% | 2% | 1% | 1% | 1% | 224 |
Restorationist Family (Evangelical Trad.) | 86% | 11% | 2% | 1% | < 1% | 1% | 335 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain