Belief in God among adults who feel a deep sense of wonder about the universe once or twice a month by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who say they…
Religious tradition | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Catholic | 63% | 29% | 4% | 1% | 2% | 1% | 1,110 |
Evangelical Protestant | 86% | 12% | 1% | < 1% | < 1% | < 1% | 1,330 |
Historically Black Protestant | 87% | 12% | < 1% | < 1% | < 1% | < 1% | 291 |
Jewish | 37% | 26% | 10% | < 1% | 23% | 5% | 144 |
Mainline Protestant | 62% | 30% | 4% | 1% | 2% | 2% | 982 |
Mormon | 90% | 8% | < 1% | < 1% | < 1% | 1% | 148 |
Unaffiliated (religious "nones") | 23% | 22% | 12% | < 1% | 36% | 6% | 1,186 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God