Belief in God among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who say they…
Sources of guidance on right and wrong | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Religion | 90% | 9% | < 1% | < 1% | < 1% | < 1% | 1,760 |
Philosophy/reason | 36% | 26% | 11% | < 1% | 21% | 5% | 644 |
Common sense | 53% | 27% | 7% | < 1% | 10% | 3% | 2,433 |
Science | 28% | 28% | 10% | < 1% | 31% | 4% | 534 |
Don't know | 71% | 12% | 6% | 1% | 4% | 6% | 112 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God