Belief in God among adults in the Silent generation by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults in the Silent generation by belief in God
% of adults in the Silent generation who say they…
Sources of guidance on right and wrong | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Religion | 91% | 8% | < 1% | 1% | < 1% | < 1% | 2,347 |
Philosophy/reason | 49% | 24% | 6% | 1% | 15% | 5% | 521 |
Common sense | 61% | 22% | 5% | 2% | 7% | 2% | 2,458 |
Science | 39% | 22% | 9% | 1% | 25% | 5% | 432 |
Don't know | 70% | 16% | 4% | 6% | 2% | 1% | 231 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God