Belief in God among adults in the Midwest by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults in the Midwest by belief in God
% of adults in the Midwest who say they…
Sources of guidance on right and wrong | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Religion | 91% | 8% | 1% | < 1% | < 1% | < 1% | 2,536 |
Philosophy/reason | 42% | 29% | 7% | 1% | 16% | 5% | 734 |
Common sense | 54% | 27% | 6% | 1% | 10% | 2% | 3,368 |
Science | 34% | 28% | 8% | 1% | 26% | 3% | 630 |
Don't know | 65% | 17% | 6% | 4% | 4% | 5% | 223 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God