Belief in God among adults who meditate at least once a week by state (2014) Switch to: State among adults who meditate at least once a week by belief in God
% of adults who meditate at least once a week who say they…
State | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Alabama | 86% | 8% | 1% | 2% | 1% | 2% | 264 |
Alaska | 68% | 22% | 3% | < 1% | 6% | 1% | 111 |
Arizona | 79% | 10% | 4% | < 1% | 5% | 2% | 302 |
Arkansas | 85% | 8% | 3% | < 1% | 4% | 1% | 130 |
California | 68% | 20% | 4% | 2% | 5% | 1% | 1,559 |
Colorado | 68% | 21% | 4% | 1% | 5% | 2% | 199 |
Connecticut | 70% | 20% | 2% | 1% | 5% | < 1% | 140 |
Delaware | 76% | 20% | < 1% | < 1% | 1% | 3% | 111 |
District of Columbia | 72% | 15% | 3% | 2% | 5% | 2% | 129 |
Florida | 76% | 14% | 3% | 1% | 5% | 1% | 897 |
Georgia | 86% | 8% | 2% | < 1% | 2% | 1% | 452 |
Hawaii | 73% | 14% | 4% | 2% | 6% | 1% | 140 |
Idaho | 73% | 17% | 3% | 1% | 3% | 3% | 141 |
Illinois | 75% | 15% | 3% | < 1% | 5% | 2% | 573 |
Indiana | 75% | 16% | 3% | 2% | 3% | 1% | 266 |
Iowa | 85% | 10% | < 1% | 3% | 1% | 1% | 114 |
Kansas | 81% | 14% | 2% | < 1% | 2% | 1% | 121 |
Kentucky | 86% | 8% | 2% | < 1% | 2% | 1% | 185 |
Louisiana | 89% | 5% | 1% | 1% | 4% | < 1% | 221 |
Maine | 67% | 24% | 2% | < 1% | 7% | 1% | 105 |
Maryland | 74% | 14% | 3% | < 1% | 6% | 3% | 271 |
Massachusetts | 57% | 21% | 5% | 4% | 9% | 3% | 234 |
Michigan | 77% | 15% | 3% | 1% | 4% | 1% | 400 |
Minnesota | 70% | 22% | 1% | < 1% | 4% | 3% | 221 |
Mississippi | 87% | 5% | 4% | < 1% | 2% | 2% | 158 |
Missouri | 79% | 11% | 5% | < 1% | 4% | 1% | 251 |
Montana | 75% | 14% | 4% | < 1% | 6% | 1% | 107 |
Nebraska | 77% | 15% | 1% | 1% | 3% | 3% | 128 |
Nevada | 71% | 14% | 5% | 1% | 8% | 1% | 130 |
New Hampshire | 64% | 21% | 2% | 1% | 10% | 2% | 107 |
New Jersey | 73% | 19% | 2% | < 1% | 3% | 3% | 333 |
New Mexico | 73% | 17% | 2% | < 1% | 7% | 1% | 144 |
New York | 67% | 19% | 5% | 2% | 6% | 2% | 778 |
North Carolina | 86% | 10% | 2% | < 1% | 2% | < 1% | 497 |
North Dakota | 77% | 18% | < 1% | < 1% | 3% | 1% | 114 |
Ohio | 81% | 11% | 2% | 1% | 4% | 1% | 487 |
Oklahoma | 80% | 11% | 4% | < 1% | 5% | 1% | 204 |
Oregon | 74% | 12% | 6% | < 1% | 7% | 2% | 168 |
Pennsylvania | 75% | 16% | 3% | 1% | 3% | 2% | 567 |
Rhode Island | 75% | 12% | 2% | < 1% | 6% | 4% | 133 |
South Carolina | 82% | 10% | 2% | 1% | 3% | 1% | 252 |
South Dakota | 83% | 9% | 2% | < 1% | 5% | < 1% | 118 |
Tennessee | 83% | 12% | 1% | 1% | 3% | 1% | 334 |
Texas | 78% | 16% | 2% | 1% | 3% | 1% | 1,204 |
Utah | 75% | 16% | 5% | < 1% | 5% | < 1% | 149 |
Virginia | 77% | 14% | 3% | < 1% | 4% | 1% | 364 |
Washington | 72% | 18% | 3% | < 1% | 5% | 2% | 297 |
West Virginia | 87% | 10% | 1% | < 1% | 1% | < 1% | 121 |
Wisconsin | 72% | 20% | 1% | < 1% | 6% | 1% | 190 |
Wyoming | 71% | 12% | 6% | 1% | 4% | 5% | 140 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God