Belief in God among adults who read scripture several times a year by state (2014) Switch to: State among adults who read scripture several times a year by belief in God
% of adults who read scripture several times a year who say they…
State | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
California | 57% | 28% | 7% | < 1% | 6% | 2% | 311 |
Florida | 68% | 27% | 1% | < 1% | 3% | 1% | 184 |
Illinois | 57% | 36% | 4% | < 1% | 3% | < 1% | 118 |
New York | 61% | 21% | 9% | 1% | 6% | 1% | 169 |
Pennsylvania | 70% | 20% | 4% | 2% | 1% | 4% | 138 |
Texas | 66% | 26% | 1% | 2% | 6% | < 1% | 215 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God