Belief in God among adults who say that right or wrong depends on the situation by views about human evolution (2014) Switch to: Views about human evolution among adults who say that right or wrong depends on the situation by belief in God
% of adults who say that right or wrong depends on the situation who say they…
Views about human evolution | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 30% | 27% | 11% | 1% | 27% | 5% | 9,181 |
Evolved; due to God's design | 72% | 23% | 3% | < 1% | 2% | 1% | 5,451 |
Evolved; don't know how | 53% | 28% | 6% | 2% | 4% | 8% | 1,034 |
Always existed in present form | 78% | 15% | 3% | 1% | 2% | 1% | 5,446 |
Don't know | 71% | 17% | 3% | 2% | 3% | 3% | 843 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God