Belief in Heaven among Evangelical Protestants who say homosexuality should be discouraged by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be discouraged by belief in heaven
% of Evangelical Protestants who say homosexuality should be discouraged who …in heaven
Religious family | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 85% | 10% | 4% | 110 |
Baptist Family (Evangelical Trad.) | 88% | 5% | 7% | 1,940 |
Holiness Family (Evangelical Trad.) | 93% | 2% | 5% | 160 |
Lutheran Family (Evangelical Trad.) | 86% | 5% | 8% | 279 |
Nondenominational Family (Evangelical Trad.) | 85% | 7% | 8% | 882 |
Nonspecific Protestant Family (Evangelical Trad.) | 88% | 6% | 7% | 229 |
Pentecostal Family (Evangelical Trad.) | 91% | 4% | 5% | 712 |
Presbyterian Family (Evangelical Trad.) | 84% | 8% | 8% | 127 |
Restorationist Family (Evangelical Trad.) | 94% | 2% | 3% | 307 |
Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire.
Learn More: Believe, Don't believe