Educational distribution among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say their holy scripture is the word of God and should be taken literally by educational group
% of adults who say their holy scripture is the word of God and should be taken literally who have completed…
Frequency of feeling spiritual peace and wellbeing | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 53% | 31% | 11% | 6% | 7,602 |
Once or twice a month | 59% | 27% | 10% | 4% | 955 |
Several times a year | 63% | 25% | 10% | 2% | 487 |
Seldom/never | 73% | 19% | 6% | 2% | 589 |
Don't know | 69% | 17% | 10% | 4% | 108 |
Learn More: High school or less, Some college, College, Post-graduate degree