Educational distribution among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults with a household income of less than $30,000 by educational group
% of adults with a household income of less than $30,000 who have completed…
Frequency of feeling wonder about the universe | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 56% | 33% | 8% | 3% | 4,319 |
Once or twice a month | 54% | 34% | 8% | 3% | 1,185 |
Several times a year | 62% | 28% | 7% | 2% | 955 |
Seldom/never | 70% | 24% | 5% | 2% | 2,199 |
Don't know | 74% | 18% | 5% | 2% | 159 |
Learn More: High school or less, Some college, College, Post-graduate degree