Educational distribution among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by educational group
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who have completed…
Frequency of feeling wonder about the universe | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 45% | 33% | 15% | 8% | 5,932 |
Once or twice a month | 41% | 34% | 16% | 9% | 1,969 |
Several times a year | 43% | 31% | 17% | 9% | 1,594 |
Seldom/never | 55% | 28% | 12% | 5% | 3,387 |
Don't know | 54% | 29% | 13% | 4% | 208 |
Learn More: High school or less, Some college, College, Post-graduate degree