Educational distribution among adults who feel a deep sense of wonder about the universe at least once a week by frequency of meditation (2014) Switch to: Frequency of meditation among adults who feel a deep sense of wonder about the universe at least once a week by educational group
% of adults who feel a deep sense of wonder about the universe at least once a week who have completed…
Frequency of meditation | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 40% | 31% | 17% | 12% | 9,023 |
Once or twice a month | 35% | 34% | 19% | 13% | 1,353 |
Several times a year | 33% | 31% | 24% | 13% | 599 |
Seldom/never | 38% | 34% | 17% | 10% | 5,176 |
Don't know | 47% | 30% | 14% | 10% | 275 |
Learn More: High school or less, Some college, College, Post-graduate degree