Educational distribution among adults who say homosexuality should be discouraged by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say homosexuality should be discouraged by educational group
% of adults who say homosexuality should be discouraged who have completed…
Frequency of meditation | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 48% | 31% | 13% | 8% | 5,685 |
Once or twice a month | 50% | 31% | 12% | 7% | 696 |
Several times a year | 53% | 24% | 16% | 7% | 340 |
Seldom/never | 49% | 31% | 14% | 6% | 3,812 |
Don't know | 56% | 27% | 11% | 6% | 261 |
Learn More: High school or less, Some college, College, Post-graduate degree