Educational distribution among adults who say homosexuality should be discouraged by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say homosexuality should be discouraged by educational group
% of adults who say homosexuality should be discouraged who have completed…
Frequency of reading scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 45% | 32% | 15% | 8% | 6,511 |
Once or twice a month | 48% | 32% | 13% | 7% | 1,045 |
Several times a year | 53% | 29% | 11% | 7% | 674 |
Seldom/never | 57% | 27% | 11% | 6% | 2,451 |
Don't know | 64% | 17% | 13% | 6% | 113 |
Learn More: High school or less, Some college, College, Post-graduate degree