Educational distribution among adults who feel a deep sense of wonder about the universe once or twice a month by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe once or twice a month by educational group
% of adults who feel a deep sense of wonder about the universe once or twice a month who have completed…
Generational cohort | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Younger Millennial | 44% | 45% | 10% | 2% | 654 |
Older Millennial | 25% | 36% | 26% | 14% | 767 |
Generation X | 28% | 31% | 23% | 17% | 1,243 |
Baby Boomer | 39% | 31% | 17% | 14% | 1,914 |
Silent | 50% | 24% | 15% | 11% | 761 |
Learn More: High school or less, Some college, College, Post-graduate degree