Educational distribution among adults who feel a deep sense of wonder about the universe at least once a week by importance of religion (2014) Switch to: Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by educational group
% of adults who feel a deep sense of wonder about the universe at least once a week who have completed…
Importance of religion in one's life | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Very important | 43% | 31% | 15% | 10% | 9,539 |
Somewhat important | 37% | 34% | 17% | 11% | 3,262 |
Not too important | 28% | 36% | 22% | 14% | 1,544 |
Not at all important | 28% | 34% | 23% | 15% | 1,941 |
Don't know | 31% | 38% | 18% | 13% | 140 |
Learn More: High school or less, Some college, College, Post-graduate degree