Educational distribution among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of wonder about the universe at least once a week by educational group
% of adults who feel a deep sense of wonder about the universe at least once a week who have completed…
Interpreting scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 55% | 28% | 11% | 6% | 4,646 |
Word of God; not everything taken literally | 34% | 35% | 19% | 12% | 4,177 |
Word of God; other/don't know | 42% | 32% | 15% | 11% | 458 |
Not the word of God | 28% | 34% | 22% | 16% | 5,897 |
Other/don't know | 36% | 36% | 16% | 13% | 1,248 |
Learn More: High school or less, Some college, College, Post-graduate degree