Educational distribution among adults with a household income of $30,000-$49,999 by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of $30,000-$49,999 by educational group
% of adults with a household income of $30,000-$49,999 who have completed…
Interpreting scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 52% | 35% | 9% | 3% | 1,781 |
Word of God; not everything taken literally | 41% | 38% | 15% | 6% | 1,690 |
Word of God; other/don't know | 40% | 41% | 15% | 5% | 148 |
Not the word of God | 34% | 38% | 19% | 9% | 1,902 |
Other/don't know | 38% | 39% | 17% | 6% | 394 |
Learn More: High school or less, Some college, College, Post-graduate degree