Educational distribution among adults who feel a deep sense of wonder about the universe once or twice a month by marital status (2014) Switch to: Marital status among adults who feel a deep sense of wonder about the universe once or twice a month by educational group
% of adults who feel a deep sense of wonder about the universe once or twice a month who have completed…
Marital status | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Married | 30% | 30% | 23% | 17% | 2,870 |
Living with a partner | 40% | 30% | 15% | 14% | 344 |
Divorced/separated | 39% | 39% | 13% | 9% | 652 |
Widowed | 56% | 27% | 9% | 8% | 378 |
Never married | 38% | 39% | 16% | 6% | 1,210 |
Learn More: High school or less, Some college, College, Post-graduate degree