Educational distribution among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by educational group
% of Evangelical Protestants who say the holy scripture is word of God; should be taken literally who have completed…
Religious denomination | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Assemblies of God | 56% | 28% | 12% | 5% | 333 |
Churches of Christ | 51% | 33% | 11% | 5% | 247 |
Independent Baptist (Evangelical Trad.) | 51% | 31% | 12% | 6% | 471 |
Lutheran Church-Missouri Synod | 41% | 30% | 23% | 6% | 189 |
Nondenominational charismatic | 36% | 40% | 15% | 9% | 101 |
Nondenominational evangelical | 31% | 38% | 23% | 9% | 357 |
Southern Baptist Convention | 49% | 33% | 12% | 5% | 1,148 |
Learn More: High school or less, Some college, College, Post-graduate degree