Educational distribution among Evangelical Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend religious services at least once a week by educational group
% of Evangelical Protestants who attend religious services at least once a week who have completed…
Religious family | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 40% | 33% | 16% | 11% | 130 |
Baptist Family (Evangelical Trad.) | 45% | 34% | 15% | 7% | 1,813 |
Holiness Family (Evangelical Trad.) | 36% | 38% | 14% | 12% | 175 |
Lutheran Family (Evangelical Trad.) | 32% | 33% | 21% | 14% | 307 |
Nondenominational Family (Evangelical Trad.) | 29% | 38% | 22% | 11% | 1,052 |
Nonspecific Protestant Family (Evangelical Trad.) | 49% | 30% | 13% | 7% | 222 |
Pentecostal Family (Evangelical Trad.) | 53% | 32% | 10% | 4% | 737 |
Presbyterian Family (Evangelical Trad.) | 24% | 33% | 25% | 17% | 160 |
Restorationist Family (Evangelical Trad.) | 48% | 30% | 13% | 10% | 302 |
Learn More: High school or less, Some college, College, Post-graduate degree