Educational distribution among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by religious group (2014) Switch to: Religious family among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by educational group
% of Evangelical Protestants who say the holy scripture is word of God; should be taken literally who have completed…
Religious family | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 51% | 31% | 12% | 5% | 1,890 |
Holiness Family (Evangelical Trad.) | 51% | 31% | 11% | 7% | 148 |
Lutheran Family (Evangelical Trad.) | 41% | 31% | 20% | 7% | 263 |
Nondenominational Family (Evangelical Trad.) | 32% | 42% | 19% | 7% | 796 |
Nonspecific Protestant Family (Evangelical Trad.) | 57% | 31% | 7% | 4% | 215 |
Pentecostal Family (Evangelical Trad.) | 58% | 30% | 9% | 3% | 758 |
Presbyterian Family (Evangelical Trad.) | 43% | 29% | 18% | 11% | 109 |
Restorationist Family (Evangelical Trad.) | 53% | 32% | 11% | 5% | 268 |
Learn More: High school or less, Some college, College, Post-graduate degree