Educational distribution among Evangelical Protestants who say humans evolved; due to God's design by religious group (2014) Switch to: Religious family among Evangelical Protestants who say humans evolved; due to God's design by educational group
% of Evangelical Protestants who say humans evolved; due to God's design who have completed…
Religious family | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 44% | 39% | 10% | 7% | 743 |
Lutheran Family (Evangelical Trad.) | 32% | 41% | 15% | 12% | 188 |
Nondenominational Family (Evangelical Trad.) | 27% | 40% | 21% | 12% | 385 |
Nonspecific Protestant Family (Evangelical Trad.) | 46% | 39% | 9% | 7% | 124 |
Pentecostal Family (Evangelical Trad.) | 48% | 40% | 9% | 2% | 242 |
Presbyterian Family (Evangelical Trad.) | 26% | 38% | 20% | 16% | 100 |
Restorationist Family (Evangelical Trad.) | 47% | 38% | 9% | 6% | 142 |
Learn More: High school or less, Some college, College, Post-graduate degree