Educational distribution among adults who feel a deep sense of wonder about the universe once or twice a month by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe once or twice a month by educational group
% of adults who feel a deep sense of wonder about the universe once or twice a month who have completed…
Religious tradition | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Catholic | 40% | 29% | 19% | 11% | 1,106 |
Evangelical Protestant | 40% | 37% | 15% | 9% | 1,326 |
Historically Black Protestant | 41% | 43% | 11% | 6% | 287 |
Jewish | 21% | 15% | 24% | 40% | 144 |
Mainline Protestant | 32% | 31% | 21% | 15% | 979 |
Mormon | 22% | 43% | 25% | 10% | 148 |
Unaffiliated (religious "nones") | 31% | 34% | 21% | 14% | 1,184 |
Learn More: High school or less, Some college, College, Post-graduate degree